Leading Manufacturer of blower type chaff cutter, heavy duty chaff cutter, straw chaff cutter machine, high speed chaff cutter machine, chaff cutter 2 hp and dry chara cutter from Indore.
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 590 |
| Country of Origin | Made in India |
₹ 21000 / Piece Get Latest Price
| Power | 3 HP |
| Cutting Capacity | 800 kg/hr |
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Speed in RPM | 560 |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 59000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 790 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
| Power | 5 HP |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| No of Blades | 2 |
| Machine Feed | Straw |
| Model Name/Number | Rajasthan |
| Country of Origin | Made in India |
| RMP | 380 |
₹ 20000 / Piece Get Latest Price
| Power | 3 HP |
| Cutting Capacity | 800 kg/hr |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Machine Feed | Straw |
| Speed in RPM | 380 |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Engine Type | Diesel Engine |
| Cutting Capacity | 2000 kg/hr |
| Country of Origin | Made in India |
| Power | 3HP |
| Brand | Rajasthan |
| RMP | 380 |
₹ 56000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 680 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Operation | Manual |
| Cutting Capacity | 1000 kg/hr |
| Power | 2 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Machine Feed | Dry Grass |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Dry Grass |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
| Power | 5 HP |
₹ 21000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Straw |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power Source | Hand Operated |
| Cutting Capacity | Upto 200 kg/hr |
| Power | 1 HP |
| Machine Feed | Fresh Grass |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power | 3 HP |
| Cutting Capacity | 1000 kg/hr |
| Machine Feed | Straw |
| Automation Grade | Automatic |
| Voltage | 480 V |
| Cutting Blade Material | MS |
| Country of Origin | Made in India |
| Number of Blades | 2 |
₹ 19000 / Piece Get Latest Price
| Operation | Manual |
| Power | 3 HP |
| Cutting Capacity | 1000 kg/hr |
| Machine Feed | Straw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Operation | Manual |
| Power | 3 HP |
| Cutting Capacity | 800 kg/hr |
| Machine Feed | Straw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power | 5.5 KW |
| Speed | 750 rpm |
| Voltage | 415 V |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| No. of Poles | 6 |
₹ 16000 / Piece Get Latest Price
| No of Blades | 3 |
| Model Name/Number | Rajasthan |
| Machine Feed | Straw |
| Country of Origin | Made in India |
| RMP | 380 |
₹ 12000 / Piece Get Latest Price
| No of Blades | 3 |
| Model Name/Number | Rajasthan |
| Machine Feed | Straw |
| Country of Origin | Made in India |
| RMP | 140 |
Deepak Chaudhary (Owner)
M/S Rajasthan Agro Works
299/4- 299/5 Bhorsala Sanwer Road
Indore - 452001, Madhya Pradesh, India