Leading Manufacturer of high speed chaff cutter machine, chaff cutter 2 hp, dry chara cutter, 3 hp chaff cutter machine, chaff cutter machine and dry grass agricultural chaff cutter from Indore.
₹ 25000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 790 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
| Power | 5 HP |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 680 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Country of Origin | Made in India |
| Power | 5 HP |
₹ 21000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| No of Blades | 2 |
| Machine Feed | Straw |
| Model Name/Number | Rajasthan |
| Country of Origin | Made in India |
| RMP | 380 |
₹ 21000 / Piece Get Latest Price
| Machine Feed | Straw |
| Power Source | Electric Motor |
| Cutting Capacity | 800 kg/hr |
| Power | 3 HP |
| Speed in RPM | 560 |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Machine Feed | Straw |
| Power Source | Electric Motor |
| Cutting Capacity | 800 kg/hr |
| Automation Grade | Automatic |
| Power | 3 HP |
| Speed in RPM | 380 |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Engine Type | Diesel Engine |
| Cutting Capacity | 2000 kg/hr |
| Country of Origin | Made in India |
| Brand | Rajasthan |
| RMP | 380 |
| Power | 3HP |
₹ 19000 / Piece Get Latest Price
| Machine Feed | Straw |
| Cutting Capacity | 1000 kg/hr |
| Power | 3 HP |
| Automation Grade | Automatic |
| Voltage | 480 V |
| Cutting Blade Material | MS |
| Number of Blades | 2 |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Operation | Manual |
| Machine Feed | Straw |
| Power | 3 HP |
| Cutting Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Operation | Manual |
| Machine Feed | Straw |
| Power | 3 HP |
| Cutting Capacity | 800 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power | 5.5 KW |
| Speed | 750 rpm |
| Voltage | 415 V |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| No. of Poles | 6 |
₹ 19000 / Piece Get Latest Price
| Operation | Manual |
| Automation Grade | Automatic |
| Cutting Capacity | 1000 kg/hr |
| Power | 2 HP |
| Country of Origin | Made in India |
| Machine Feed | Dry Grass |
₹ 16000 / Piece Get Latest Price
| No of Blades | 3 |
| Machine Feed | Straw |
| Model Name/Number | Rajasthan |
| Country of Origin | Made in India |
| RMP | 380 |
₹ 10000 / Piece Get Latest Price
| Machine Feed | Fresh Grass |
| Cutting Capacity | Upto 200 kg/hr |
| Power Source | Hand Operated |
| Power | 1 hp |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| No of Blades | 3 |
| Machine Feed | Straw |
| Model Name/Number | Rajasthan |
| Country of Origin | Made in India |
| RMP | 140 |
₹ 150000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 590 |
| Power | 3 HP |
| Country of Origin | Made in India |
₹ 17000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 380 |
| Power | 3 HP |
| Country of Origin | Made in India |
Deepak Chaudhary (Owner)
M/S Rajasthan Agro Works
299/4- 299/5 Bhorsala Sanwer Road
Indore - 452001, Madhya Pradesh, India